by Fmeaddons

Sale!

Womens TWINSET Heeled Sandals | Nappa Leather Mules Black

$ 175.20 $ 72.00

Nappa leather mules Black: give yourself a unique outfit thanks to this must have from the Woman Spring Summer 2022 collection. Discover all the details on the official website and let yourself …

In stock

SKU: KI.90/NL4028 Categories: , Tags: ,

Description

Nappa leather mules Black: give yourself a unique outfit thanks to this must have from the Woman Spring Summer 2022 collection. Discover all the details on the official website and let yourself be conquered by TWINSET Milano.

Reviews

There are no reviews yet.

Be the first to review “Womens TWINSET Heeled Sandals | Nappa Leather Mules Black”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

CLOTHING

size XXS XS S M L XL XXL
38 40 42 44 46 48 50
IT 38 40 42 44 46 48 50
GER 32 40 42 44 46 48 50
UK 6 8 10 12 14 16 18
FR 34 36 38 40 42 44 46
ES 36 38 40 42 44 46 48
USA 2 4 6 8 10 12 14
EU 32 34 36 38 40 42 44

JEANS

size 25 26 27 28 29 30 31 32 33
IT XXS XS S S M M L XL XXL
GER 34 36 36 38 38 40 40 42 42
UK 6 8 8 10 10 12 12 14 14
FR 34 36 36 38 38 40 40 42 42
ES 36 38 38 40 40 42 42 44 44
USA 2 4 4 6 6 8 8 10 10
EU 32 34 34/36 36 38 38/40 40 40/42 42

ACCESSORIES

size U S/M L/XL S M L
IT U S/M L/XL S M L
GER U 34/38 38/42 34/36 36/38 40/42
UK U 6/10 10/14 6/8 10/12 12/14
FR U 34/38 38/42 34/36 38/40 40/42
USA U 2/6 6/10 2/4 6/8 8/10
EU U 32/36 38/42 32/34 34/36 38/40

SHOES

size 35 36 37 37.5 38 38.5 39 39.5 40 41
IT 35 36 37 37.5 38 38.5 39 39.5 40 41
GER 35 36 37 37.5 38 38.5 39 39.5 40 41
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
FR 36 37 38 38.5 39 39.5 40 40.5 41 42
USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
EU 35 36 37 37.5 38 38.5 39 39.5 40 41
Foot lenght(cm) 22 22,7 23,3 23,7 24 24.3 24.7 25 25.3 26

UNDERWEAR / BEACHWEAR TOP

size 1-B 2-B 3-B 4-B 5-B 1-C 2-C 3-C 4-C 5-C 1-D 2-D
IT 1-B 2-B 3-B 4-B 5-B 1-C 2-C 3-C 4-C 5-C 1-D 2-D
GER 85-B 90-B 95-B 100-B 105-B 85-C 90-C 95-C 100-C 90-D 70-D 75-D
UK 32 34 36 38 40 32 34 36 38 40 32 34
FR/ES 1-B 2-B 3-B 4-B 5-B 1-C 2-C 3-C 4-C 5-C 1-D 2-D
USA 32 34 36 38 40 32 34 36 38 40 32 34
EU 70 75 80 85 90 70 75 80 85 90 70 75

UNDERWEAR / BEACHWEAR BOTTOM

size I II III IV V
IT 40 42 44 46 48
GER 70 75 80 85 90
UK 32 34 36 38 40
FR 80 85 90 95 100
USA 32 34 36 38 40
ES 80 85 90 95 100
EU 70 75 80 85 90